CROSS COUNTRY SERIES 2007 - CLOWNE 4 MARCH HANDSWORTH 2ND MARCH
POS No NAME CAT CLUB TIME HAN CLO KIL RET WOM
1 700 Andy Ward M C 1 84 711 Barrie Williams M60 C
2 717 Lewis Banton M C 2 85 ? #N/A #N/A #N/A ###
3 718 kyle Craib M C 3 86 ? #N/A #N/A #N/A ###
4 800 Darren King M K 4 87 845 Rachael Wilson FV K 9
5 784 Peter Talents M R 5 88 731 Andrea Jackson FV C 10
6 602 Mark Woodhouse-X M H 6 89 738 Karen Bestwick FV C 11
7 737 Peter Roberts M40 C 7 90 722 Trevor Platts M70 C
8 708 Scott Harrington M C 8 91 840 Susan White FV K 12
9 747 Steve Battle -X M40 C 9 92 637 Nicola Bates F H 13
10 818 Thomas Smith M K 10 93 619 Richard Thorpe M H
11 811 Lee Smith M K 11 94 831 Michelle Laming F K 14
12 801 Edward Hardy M K 12 95 818 Thomas Smith M K
13 827 John Wood M40 K 13 96 732 Hilary Smith FV C 15
14 613 Will Bridgeman M H 14 97 815 Gary  Tappin M K
15 715 Stuart  Platts M40 C 15 98 812 Peter Downs M K
16 804 Paul White M40 K 16 99 710 Istvan Koszegi M40 C
17 793 Jonathan Podley M R 17 100 865 Sally Rissbrook F K 16
18 622 David Booth  -X M H 18 101 863 John Davenport M40 K
19 829 Simon Gregory M K 19 102 836 Julie Vernon FV k 17
20 772 Ian Storey M R 20 103 751 Anne Frost FV K 18
21 817 Sam Lake -X M K 21 104 813 Andy Parsons M40 K
22 860 Ashden Morley M K 105 749 Jane Dickenson FV C 19
23 709 Paul Sadler M C 23 106 652 Jackie Robson FV C 20
24 774 Ollie Lord M R 24 107 780 Gary  Longden M50 R
25 616 Chris Horsfall M40 H 25 108 670 Sunil Vidhaeil M R
26 716 David Binch M C 26 109 748 Paul  Dickenson M40 C
27 787 Peter Gilbert MV R 27 110 746 Daniel Keeling M C
28 805 Kenny Turner M40 K 28 111 806 David Down M60 K
29 810 Gary  Anthony M40 K 29 112 638 Cheryl Bradbury FV H 21
30 766 Mark Wilkinson M40 R 30 113 828 Andrew Laming M K
31 785 Steve Wathal M50 R 31 114 821 Jim Warren M50 K
32 739 Reg Bestwick M50 C 32 115 762 Amy  Gould F K 22
33 756 Liz Burden FV K 1 116 759 Julie White FV K 23
34 603 Mark Shaw M H 33 117 628 Ian Frith M H
35 820 Keith Thickett M40 K 118 741 Sharon Bache FV C 24
36 851 Les Crownshaw M50 K 119 833 Jane Crownshaw FV K 25
37 661 Andy Podley MV R 36 120 790 Charmian Heaton FV R 26
38 809 Daniel Picksley M K 121 803 Michael Briggs M K
39 704 Roger Fokinther M50 C 122 750 Samantha Kelly FV C 27
40 802 Kevin Rowles M40 K 123 740 Andrea Walker FV C 28
41 621 Kerry Booth  -X M50 H 40 124 745 Dave Keeling M40 C
42 862 Stephen Ford M40 K 125 735 Fiona Cunliffe FV C 29
43 852 Martin Shimwell M40 K 126 838 Jenny Lippitt FV K 30
44 608 Gary  Kennedy M40 H 43 127 754 Gina Stanley F K 31
45 713 Richard Stoker M40 C 128 734 Gillian Carter FV C 32
46 617 Ian Wade M H 45 129 786 Chris Coldclough M50 R
47 765 Steve Woodward M R 46 130 844 Corrine Whittaker F K 33
48 857 Paul Stafford M50 K 131 866 Sally Rissbrook F K 34
49 644 Dennis Learad M50 C 132 612 Graham Gough M50 H
50 662 Geoff Schwarz M R 49 133 843 Katie Stocks F K 35
51 834 Sandra Edwards FV K 2 134 831 Michelle Laming F K 36
52 773 Giles Harrison M R 135 848 Alison Parfitt F K 37
53 771 Micky Taylor M R 136 864 Marie Elwood Fv K 38
54 757 Dave Burden M40 K 137 788 Angela Campion FV R 39
55 859 Maurice West M60 K 138 707 Terry Richardson M70 C
56 861 Andrew Morley M40 K 139 760 Amanda Lund FV K 40
57 781 James Longden M R
58 604 Paul Watts M40 H 56 The Scores HAN CLO KIL RET
59 721 Jim Rust -X M50 C TOTAL 345 126 163 285
60 795 Dave Pickering MV R 2nd Claim penalty 30 10 10 0
61 778 Simon Lord M55 R MENS TOTAL 375 136 173 285
62 639 Nicola Chapman FV H 3 4 1 2 3
63 703 David Johnson M40 C
64 770 Chris Ryan M55 R HAN CLO KIL RET
65 763 Jamie Waller M K 1 3 7 1 4
66 830 Richard Drury M K 2 13 8 2 26
67 792 Jonathan Podley M R 3 21 10 5 39
68 605 Paul Towler M H 65 4 41 11 6 41
69 627 Ken Thomas M50 H 2nd Claim penalty 0 0 0 0
70 791 Becky Duggan F R 4 WOMENS TOTAL 78 36 14 110
71 752 Paul Frost M50 K POSITION 3 2 1 4
72 615 John Dix M50 H
73 842 Jo Caborn F k 5 OVERALL TOTAL 453 172 187 395
74 642 Martin Holland - X M40 C POSITON 4 1 2 3
75 816 Daniel Higgins M K
76 758 Jasper Soul M40 K HAN CLO KIL RET
77 714 John  Proffitt M60 C MEN  AFTER 4 EVENTS 1367 598 749 1116
78 783 Bob Clapperton M55 R
79 832 Sally Smith FV K 6 WOMEN AFTER 4 EVENTS 265 198 54 284
80 629 Dave Motram M H
81 712 Mike Hanks M50 C OVERALL AFTER 4 EVENTS 1632 796 803 1400
82 730 Lorraine Craib FV C 7 HAN CLO KIL RET
83 742 Sarah Coakley FV C 8 ã MRO/JRO 2008 4 1 2 3